Talk:Consumer Portal: Difference between revisions
Created page with "== Additional Description ==" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Consumer Portal Guides == | |||
Use the '''Quick Reference Guides''' shown below to walk policyholders through Consumer Portal functions. | |||
''These pages were moved to the [[Project:Page Queue]] until they are finished.'' | |||
{| class="wikitable" | |||
|+ | |||
!Guide | |||
!Description | |||
|- | |||
|[[Consumer Portal Guide/Request Policy Changes|Request Policy Changes]] | |||
|Allows updates to coverage, deductibles, mortgage information, or insured details. Non-monetary changes are auto-issued; monetary changes are sent for underwriter review. | |||
|- | |||
|[[Consumer Portal Guide/Make Renewal Payment|Make Renewal Payment]] | |||
|View outstanding balances, upcoming bills, and payment options, including NFIP Option B. Will include payment plan options. | |||
|- | |||
|[[Consumer Portal Guide/Request Cancellation|Request Cancellation]] | |||
|Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds. | |||
|- | |||
|[[Consumer Portal Guide/Report First Notice of Loss|Report First Notice of Loss]] | |||
|Users can report claims and communicate with examiners or adjusters via a message center, includes document sharing and status updates (e.g., pending assignment or proof of loss). | |||
|- | |||
|[[Consumer Portal Guide/Create Elevation Certificate|Create Elevation Certificate]] | |||
|Generate the FEMA Elevation Certificate with directions to complete section H. | |||
|- | |||
|[[Consumer Portal Guide/Upload Document|Upload Document]] | |||
|Show policyholders how to download and upload documents. | |||
|} | |||
== Additional Description == | == Additional Description == | ||
# Policy Overview: | |||
#* Displays policy numbers (current, pending, expired). | |||
#* Shows details like property address, premiums, discounts, and coverages (dwelling, personal property, etc.). | |||
# Document Management: | |||
#* Policyholders can download and upload documents directly from the portal. | |||
# Payments: | |||
#* Users can view outstanding balances, upcoming bills, and payment options. | |||
#* Plans for enhancements include adding property descriptions and expanding payment plan options. | |||
# Claim Management: | |||
#* Users can report claims and communicate with examiners or adjusters via a message center. | |||
#* Includes document sharing and status updates (e.g., pending assignment or proof of loss). | |||
# Change Requests: | |||
#* Allows updates to coverage, deductibles, mortgage information, or insured details. | |||
#* Non-monetary changes are auto-issued; monetary changes are sent for underwriter review. | |||
# Cancellation Requests: | |||
#* Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds. | |||
#* All cancellations require underwriter review, with enhancements planned for automating agent signature collection. | |||
==== Planned Enhancements ==== | |||
* Electronic Mail: Users can opt-in for electronic communications to reduce physical mail costs. | |||
* Auto-Pay Integration: Potential for adding automatic payment options. | |||
* Agent Notifications: Automated emails for missing signatures or additional required actions. | |||
==== General Observations ==== | |||
* Upcoming features will further streamline processes and improve user experience. | |||
==== Key Takeaway ==== | |||
The Consumer Portal is positioned as a user-friendly and efficient tool for policyholders, providing significant advantages over competitors. Enhancements will focus on automation, accessibility, and reducing manual intervention. | |||
Latest revision as of 13:04, 1 March 2025
Consumer Portal Guides
Use the Quick Reference Guides shown below to walk policyholders through Consumer Portal functions.
These pages were moved to the Project:Page Queue until they are finished.
| Guide | Description |
|---|---|
| Request Policy Changes | Allows updates to coverage, deductibles, mortgage information, or insured details. Non-monetary changes are auto-issued; monetary changes are sent for underwriter review. |
| Make Renewal Payment | View outstanding balances, upcoming bills, and payment options, including NFIP Option B. Will include payment plan options. |
| Request Cancellation | Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds. |
| Report First Notice of Loss | Users can report claims and communicate with examiners or adjusters via a message center, includes document sharing and status updates (e.g., pending assignment or proof of loss). |
| Create Elevation Certificate | Generate the FEMA Elevation Certificate with directions to complete section H. |
| Upload Document | Show policyholders how to download and upload documents. |
Additional Description
- Policy Overview:
- Displays policy numbers (current, pending, expired).
- Shows details like property address, premiums, discounts, and coverages (dwelling, personal property, etc.).
- Document Management:
- Policyholders can download and upload documents directly from the portal.
- Payments:
- Users can view outstanding balances, upcoming bills, and payment options.
- Plans for enhancements include adding property descriptions and expanding payment plan options.
- Claim Management:
- Users can report claims and communicate with examiners or adjusters via a message center.
- Includes document sharing and status updates (e.g., pending assignment or proof of loss).
- Change Requests:
- Allows updates to coverage, deductibles, mortgage information, or insured details.
- Non-monetary changes are auto-issued; monetary changes are sent for underwriter review.
- Cancellation Requests:
- Policyholders can select valid cancellation reasons, attach required documents, and update mailing information for refunds.
- All cancellations require underwriter review, with enhancements planned for automating agent signature collection.
Planned Enhancements
- Electronic Mail: Users can opt-in for electronic communications to reduce physical mail costs.
- Auto-Pay Integration: Potential for adding automatic payment options.
- Agent Notifications: Automated emails for missing signatures or additional required actions.
General Observations
- Upcoming features will further streamline processes and improve user experience.
Key Takeaway
The Consumer Portal is positioned as a user-friendly and efficient tool for policyholders, providing significant advantages over competitors. Enhancements will focus on automation, accessibility, and reducing manual intervention.