Report Claim: Difference between revisions
No edit summary |
No edit summary |
||
| (54 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Nav-hub Agent}} | |||
{{eq-proc-agent}} | {{eq-proc-agent}} | ||
This | {{box-summary | ||
|color = blue | |||
|title = | |||
|text = This procedure explains how agents can submit a '''First Notice of Loss''' (FNOL) in the Equinox platform.<br> | |||
This initiates the claims process for a policyholder after a loss event. | |||
== Steps | }} | ||
== Procedural Steps == | |||
{{collapsible-section | |||
|number = 1 | |||
|title = 1. Open New Claim | |||
|content = | |||
A claim can be started '''one of two ways''' (A or B, not both), which requires access to the policy. | |||
---- | |||
<big>'''A. Click the Report Claim button''' at the top of the '''[[Agency Workspace]]'''</big> | |||
* The next page will prompt to search for a policy number. | |||
* Enter the policy number. | |||
* Choose the correct policy from the list. | |||
{{Box task | |||
|image = Img-proc-fnol-01-workspace.png | |||
|size = 600px | |||
|alt = | |||
|caption = Find the button on the Agency Dashboard. | |||
== | |text = | ||
* | }} | ||
** | ---- | ||
{{Box task | |||
|image = Img-proc-fnol-01.png | |||
|size = 200px | |||
== | |alt = | ||
* [[ | |caption = Use the "Policy Actions" menu along the right side of the page and click on "Report Claim" | ||
|text = <big>'''B. Start from the [[Policy Record]]'''</big> | |||
* Find the '''Policy Actions''' block on the right | |||
* Choose '''Report Claim''' | |||
}} | |||
---- | |||
{{ | The '''Report Claim''' page will open with a summary of the policy term. | ||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-fnol-02.png | |||
|caption = The '''Report Claim''' page will open with a summary of the policy term. | |||
}} | |||
<!-- END OF COLLAPSIBLE SECTION --> | |||
}} | |||
{{collapsible-section | |||
|number = 2 | |||
|title = 2. Gather Information | |||
|content = | |||
<big>'''Complete each section below.'''</big><br> | |||
''(Click to open if they are collapsed)'' | |||
{{collapsible-details | |||
|number = 21 | |||
|title = Claimant Information | |||
|content = | |||
<big>Enter or confirm the details of the person who has stated the loss occurred.</big><br> | |||
The fields will prepopulate with the policyholder information, which must be updated. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-fnol-03.png | |||
|size = 500px | |||
|caption = Confirm or update the claimants contact information. | |||
}} | |||
}} | |||
{{collapsible-details | |||
|number = 22 | |||
|title = Loss Date | |||
|content = | |||
Scroll down to the '''Loss Date''' section and enter the date of loss. | |||
* The loss cannot be a future date. The claim must have incurred damage to the subject property. | |||
* Confirm the '''Loss Location'''. | |||
* Confirm the property that was damaged (building, personal property, or both). | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-fnol-04.png | |||
|size = 500px | |||
|caption = Enter the Date of Loss and confirm the loss location, including the type of property damaged. | |||
}} | |||
}} | |||
{{collapsible-details | |||
|number = 23 | |||
|title = Cause of Loss | |||
|content = | |||
Scroll down to the '''Cause of Loss''' section. | |||
* Choose all applicable options. | |||
* Only the fields marked with an asterisk (*) are required; all other fields are optional. | |||
* Enter as much information in the '''Comments section''' that would be relevant to a Claims Adjuster. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-fnol-05.png | |||
|size = 500px | |||
|caption = Enter the Cause of Loss. Add as much information as will be relevant to a Claims Adjuster. | |||
}} | |||
}} | |||
<!-- END OF COLLAPSIBLE SECTION --> | |||
}} | |||
{{collapsible-section | |||
|number = 3 | |||
|title = 3. Confirm Contact Details | |||
|content = | |||
{{Box task | |||
|image = Img-proc-fnol-06.png | |||
|size = 300px | |||
|alt = | |||
|caption = Enter the details of the person who is to be notified after the claim has started | |||
|text = | |||
Scroll down to the '''Contact Information''' section | |||
* The information here will auto-populate with the policyholder's contact details. | |||
* Two options in the upper right corner allow the fields to be cleared or populated with the "Reported By" details | |||
* This individual will be the primary contact for the Claims Adjuster when they visit the site. | |||
Choose '''Add Third Party''' when the claim will be handled by a third party, like a public adjuster. | |||
}} | |||
<!-- END OF COLLAPSIBLE SECTION --> | |||
}} | |||
{{collapsible-section | |||
|number = 4 | |||
|title = 4. Review and Submit | |||
|content = Review all the information on the single page for accuracy and completeness before finalizing.<br> | |||
Confirm the details with the claimant. This provides accuracy and assurance. | |||
* The "'''Discard'''" button will move the user back to the [[Policy Record]] or the [[Agency Workspace]]. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-fnol-07.png | |||
|caption = Click the "Submit Information and Report Claim" button to finish reporting the claim. | |||
}} | |||
{{clear}} | |||
The system will process the [[First Notice of Loss]] after the "'''Submit Information and Report Claim'''" button is clicked. | |||
* Catastrophic events may not assign a Claims Adjuster immediately. | |||
* If a Renewal Notice exists and the policy has not expired, then a new Renewal Notice will be sent to the updated payor.<br> | |||
<!-- END OF COLLAPSIBLE SECTION --> | |||
}} | |||
{{needsedit}} | |||
[[Category:Claims]] | |||
Latest revision as of 17:28, 4 March 2025
This procedure explains how agents can submit a First Notice of Loss (FNOL) in the Equinox platform.
This initiates the claims process for a policyholder after a loss event. |
Procedural Steps
1. Open New Claim
A claim can be started one of two ways (A or B, not both), which requires access to the policy.

Use the "Policy Actions" menu along the right side of the page and click on "Report Claim"
A. Click the Report Claim button at the top of the Agency Workspace
- The next page will prompt to search for a policy number.
- Enter the policy number.
- Choose the correct policy from the list.

B. Start from the Policy Record
- Find the Policy Actions block on the right
- Choose Report Claim
The Report Claim page will open with a summary of the policy term.
2. Gather Information
Complete each section below.
(Click to open if they are collapsed)
Claimant Information
Loss Date
Cause of Loss
3. Confirm Contact Details

Scroll down to the Contact Information section
- The information here will auto-populate with the policyholder's contact details.
- Two options in the upper right corner allow the fields to be cleared or populated with the "Reported By" details
- This individual will be the primary contact for the Claims Adjuster when they visit the site.
4. Review and Submit
Review all the information on the single page for accuracy and completeness before finalizing.
Confirm the details with the claimant. This provides accuracy and assurance.
- The "Discard" button will move the user back to the Policy Record or the Agency Workspace.
The system will process the First Notice of Loss after the "Submit Information and Report Claim" button is clicked.
- Catastrophic events may not assign a Claims Adjuster immediately.
- If a Renewal Notice exists and the policy has not expired, then a new Renewal Notice will be sent to the updated payor.

