User:WikiAdmin/ImageMap Example: Difference between revisions
No edit summary Tag: Disambiguation links |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
File:Img-vector-change-Z.png|800px|Here is the caption! | File:Img-vector-change-Z.png|800px|Here is the caption! | ||
rect 14 | rect 14 15 188 102 [[Policy Record]] | ||
rect 14 260 189 347 [[#See Above]] | rect 14 260 189 347 [[#See Above]] | ||
rect 14 382 189 470 [[Effective Date]] | rect 14 382 189 470 [[Effective Date]] | ||
| Line 11: | Line 11: | ||
poly 751 303 837 261 924 304 837 349 [[#See Above]] | poly 751 303 837 261 924 304 837 349 [[#See Above]] | ||
desc bottom- | desc bottom-right | ||
</imagemap> | </imagemap> | ||
Latest revision as of 12:32, 8 March 2025
