Submit Change to NFIP Coverage: Difference between revisions
Tag: Undo |
|||
| (43 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|color = blue | |color = blue | ||
|title = | |title = | ||
|text = This procedure explains how agents can submit requests to change coverage | |text = This procedure explains how agents can submit requests to change coverage amounts on an NFIP policy. Coverage changes include increases or decreases to building and contents coverage, as well as deductible changes. Supporting documentation may be required depending on the type of change. | ||
}} | |||
{{img-proc-nofrm | |||
|file = File:Img-vector-change-Z.png | |||
|caption = Policy Changes require specific actions to meet federal guidelines | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
== Procedural Steps == | == Procedural Steps == | ||
| Line 34: | Line 16: | ||
|content = | |content = | ||
{{Box task | {{Box task | ||
|image = Img-proc-actions-change- | |image = Img-proc-actions-change-coverage.png | ||
|size = 200px | |size = 200px | ||
|alt = An image showing the "Policy Changes" menu along the right side of the page. | |alt = An image showing the "Policy Changes" menu along the right side of the page. | ||
|caption = Use the "Policy Changes" menu along the right side of the page. | |caption = Use the "Policy Changes" menu along the right side of the page. | ||
|text = <big>'''Open the [[Policy Record]] to start'''</big> | |text = <big>'''Open the [[Policy Record]] to start'''</big> | ||
To quickly navigate to the | To quickly navigate to the '''Coverages and Deductibles''' section: | ||
* Find the '''Policy Actions''' block on the right | * Find the '''Policy Actions''' block on the right | ||
* Choose '''Policy Changes''' | * Choose '''Policy Changes''' | ||
* From the next menu, click the ''' | * From the next menu, click the '''Coverages and Deductibles''' option | ||
Otherwise, scroll down to the | Otherwise, scroll down to the "Coverages, Deductibles and Discounts" section manually. | ||
}} | }} | ||
<!-- END OF COLLAPSIBLE SECTION --> | <!-- END OF COLLAPSIBLE SECTION --> | ||
| Line 51: | Line 33: | ||
|title = 2. Edit Coverage | |title = 2. Edit Coverage | ||
|content = | |content = | ||
<big>Use the '''Edit button''' (pencil icon) in the upper right of the '''Coverages and Deductibles''' section.</big><br> | |||
<big>Use the '''Edit button''' (pencil icon) in the upper right of the | |||
{{Img-proc-free | {{Img-proc-free | ||
|style = padding-top: 1em | |style = padding-top: 1em | ||
|file = Img-proc-change- | |file = Img-proc-change-coverage-edit.png | ||
|size = 500px | |size = 500px | ||
|caption = Use the Edit button (pencil icon) in the upper right of the | |caption = Use the Edit button (pencil icon) in the upper right of the Coverages and Deductibles section. | ||
}} | }} | ||
This will open the | This will open the coverage fields for editing. | ||
{{Box task | {{Box task | ||
|image = Img-proc-change- | |image = Img-proc-change-coverage-fields.png | ||
|size = | |size = 400px | ||
|caption = Make adjustments to the coverage and deductibles as appropriate. | |||
|caption = Make | |||
|text = | |text = | ||
<big>''' | <big>'''Make Changes to Coverage and Deductibles'''</big><br> | ||
Changes to | Changes to coverage must follow NFIP guidelines for [[Effective Date]] calculation and documentation.<br> | ||
{{Attention|If the | Refer to the boxes below to confirm proper calculation and required documents. | ||
}} | |||
<big>'''Coverage Change Rules'''</big><br> | |||
{{collapsible-details | |||
|number = 21 | |||
|title = Coverage Increase | |||
|content = | |||
'''Coverage increases have a standard 30-day [[Waiting Period]] applied, unless they qualify for an exception.''' | |||
{{Docs-req|1=[[Premium Payment]]}} | |||
{{Attention|'''[[NFIP Effective Date Calculation]]''' rules apply to coverage increases that can alter the requested effective date.}} | |||
}} | |||
{{collapsible-details | |||
|number = 22 | |||
|title = Coverage Decrease | |||
|content = | |||
'''Coverage decreases have no [[Waiting Period]].''' | |||
When coverage is reduced to zero, the corresponding deductible must be set to zero. | |||
Coverage decreases can be made on '''upcoming renewals''' without the requirements needed for policy changes. [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=148] | |||
{{Docs-req|1='''Building coverage''': proof the building is over-insured, either through error or removal. [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=145] }} | |||
{{Docs-req|1='''Duplicate RCBAP coverage''': copy of the RCBAP declarations page. }} | |||
{{Docs-req|1='''Contents coverage''': proof the property was sold or removed. [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=145] }} | |||
{{Docs-req|1='''Policyholder's signature''' [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=141] }} | |||
{{Attention|1=If due to error, the decrease is effective at inception. <br>If due to damage or removal, it is effective '''the day after''' the event date. [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=145] <br>If due to duplicate RCBAP building coverage, it is effective the date the RCBAP coverage started. [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=146]}} | |||
}} | |||
{{collapsible-details | |||
|number = 23 | |||
|title = Deductible Increase | |||
|content = | |||
When coverage is increased from zero, any deductible may be chosen; however, deductible decreases have a 30-day waiting period. | |||
{{Attention|Deductible increases have no '''[[Waiting Period]]'''.}} | |||
}} | |||
{{collapsible-details | |||
|number = 24 | |||
|title = Deductible Decrease | |||
|content = | |||
'''Deductible decreases have a standard 30-day [[Waiting Period]] applied, unless they qualify for an exception.''' | |||
{{Docs-req|1=A '''lender's letter''' that requires a lower deductible [https://www.fema.gov/sites/default/files/documents/fema_nfip_flood-insurance-manual_042024.pdf#page=147] }} | |||
{{Docs-req|1=[[Premium Payment]] }} | |||
{{Attention|'''[[NFIP Effective Date Calculation]]''' rules apply to coverage increases that can alter the requested effective date.}} | |||
}} | |||
{{collapsible-details | |||
|number = 25 | |||
|title = Coverage Combinations | |||
|content = | |||
Use the table below to identify when coverage can be combined. <br> | |||
In general, increases and decreases are typically done in separate transactions with separate payments, but they can be combined. | |||
<table class="wikitable"> | |||
<tr><td> </td><td class="sol-head">Coverage Increase</td><td class="sol-head">Coverage Decrease</td></tr> | |||
<tr><td class="sol-head">Deductible Increase</td><td class="sol-yellow">'''30-day Wait + No Wait'''<br>Separate or Combined</td><td class="sol-yellow">'''No Wait (both)'''<br>Separate or Combined<br>Cannot backdate deductibles</td></tr> | |||
<tr><td class="sol-head">Deductible Decrease</td><td class="sol-green">'''30-day Wait (both)'''<br>Combined</td><td class="sol-red">'''No Wait + 30-day Wait'''<br>Separate Only</td></tr> | |||
</table> | |||
* '''Coverage Increase + Deductible Increase''': The deductible increase can coincide with the coverage increase, or it can be done separately | |||
* '''Coverage Increase + Deductible Decrease''': The deductible decrease can coincide with the coverage increase (same rules apply) | |||
* '''Coverage Decrease + Deductible Increase''': The deductible increase can coincide with a mid-term coverage decrease (no waiting period), or it can be done separately. Deductible increases cannot be backdated. | |||
* '''Coverage Decrease + Deductible Decrease''': These must be done separately, as the rules are too restrictive to combine. | |||
{{box-summ | |||
|title = Example: Coverage Decrease & Deductible Decrease | |||
|text = A coverage decrease can only happen due to over-insurance, which is effective in the middle of the term (physical change) or at the inception (error). ''So today or a '''previous date'''.'' <br>A deductible decrease requires a 30-day wait, unless an exception is applied. ''So today or '''future date'''.'' | |||
}} | |||
}} | }} | ||
<div style="margin-top:10px;">'''Once all details are entered, click the "Save" button (move to Step 3 below).'''</div> | <div style="margin-top:10px;">'''Once all details are entered, click the "Save" button (move to Step 3 below).'''</div> | ||
| Line 103: | Line 122: | ||
|file = Img-proc-change-insured-eff-date.png | |file = Img-proc-change-insured-eff-date.png | ||
|size = 700px | |size = 700px | ||
|caption = Choose | |caption = Choose the Waiting Period and select the appropriate Policy Change Effective Date. | ||
}} | }} | ||
Scroll to the top of the page to enter the effective date. | Scroll to the top of the page to enter the effective date. | ||
* Choose the [[Waiting Periods|Waiting Period]] based on the scenarios identified in Section 2. | |||
* Calculate and enter the appropriate date. | |||
* Choose | '''''The Coverage Change cannot be completed without choosing an effective date.''''' | ||
'''''The | |||
<!-- END OF COLLAPSIBLE SECTION --> | <!-- END OF COLLAPSIBLE SECTION --> | ||
}} | }} | ||
| Line 125: | Line 135: | ||
|title = 4. Review and Submit | |title = 4. Review and Submit | ||
|content = Review the changes for accuracy and completeness before finalizing.<br> | |content = Review the changes for accuracy and completeness before finalizing.<br> | ||
Once the effective date is entered, | Once the effective date is entered, the pro-rated premium amount will be displayed. | ||
* The "Abort" button will exit without saving any details. | * The "Abort" button will exit the process without saving any details. | ||
* The "Submit" button will create the policy change form and mark the policy with "'''Pending Change'''" and "'''Pending Payment'''" flags. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-change-coverage-premium.png | |||
|size = 700px | |||
|caption = The pro-rated premium amount will be displayed as part of the coverage change. | |||
}} | |||
{{clear}} | |||
The system will not process the change immediately. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-change-coverage-pending-message.png | |||
|size = 700px | |||
|caption = The Policy Record will show Pending Payment and Pending Change flags. | |||
}} | |||
{{clear}} | |||
The Policy Record will show Pending Payment and Pending Change flags. | |||
{{Img-proc-free | |||
|style = padding-top: 1em | |||
|file = Img-proc-change-coverage-pending-flag.png | |||
|size = 700px | |||
|caption = The policy in the Agency Workspace will show Pending Payment and Pending Change flags. | |||
}} | |||
{{clear}} | |||
The policy in the Agency Workspace will show Pending Payment and Pending Change flags. | |||
{{Img-proc-free | {{Img-proc-free | ||
|style = padding-top: 1em | |style = padding-top: 1em | ||
|file = Img-proc- | |file = Img-proc-change-coverage-payment-agent.png | ||
|caption = | |size = 700px | ||
|caption = The agent can submit a payment on the '''Billing and Payment''' page. | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
The | The agent can '''[[Premium Payment|submit a payment]]''' on the '''Billing and Payment''' page. | ||
<!-- END OF COLLAPSIBLE SECTION --> | <!-- END OF COLLAPSIBLE SECTION --> | ||
}} | }} | ||
{{line-nfip-endorse}} | {{line-nfip-endorse}} | ||
Latest revision as of 15:34, 11 March 2025
This procedure explains how agents can submit requests to change coverage amounts on an NFIP policy. Coverage changes include increases or decreases to building and contents coverage, as well as deductible changes. Supporting documentation may be required depending on the type of change.
|

Procedural Steps
1. Access Policy Record

To quickly navigate to the Coverages and Deductibles section:
- Find the Policy Actions block on the right
- Choose Policy Changes
- From the next menu, click the Coverages and Deductibles option
2. Edit Coverage
This will open the coverage fields for editing.

Changes to coverage must follow NFIP guidelines for Effective Date calculation and documentation.
Coverage Change Rules
Required Documentation: Premium Payment
When coverage is reduced to zero, the corresponding deductible must be set to zero.
Coverage decreases can be made on upcoming renewals without the requirements needed for policy changes. [1]
Required Documentation: Building coverage: proof the building is over-insured, either through error or removal. [2]
Required Documentation: Duplicate RCBAP coverage: copy of the RCBAP declarations page.
Required Documentation: Contents coverage: proof the property was sold or removed. [3]
Required Documentation: Policyholder's signature [4]
Required Documentation: A lender's letter that requires a lower deductible [7]
Required Documentation: Premium Payment
In general, increases and decreases are typically done in separate transactions with separate payments, but they can be combined.
| Coverage Increase | Coverage Decrease | |
| Deductible Increase | 30-day Wait + No Wait Separate or Combined | No Wait (both) Separate or Combined Cannot backdate deductibles |
| Deductible Decrease | 30-day Wait (both) Combined | No Wait + 30-day Wait Separate Only |
- Coverage Increase + Deductible Increase: The deductible increase can coincide with the coverage increase, or it can be done separately
- Coverage Increase + Deductible Decrease: The deductible decrease can coincide with the coverage increase (same rules apply)
- Coverage Decrease + Deductible Increase: The deductible increase can coincide with a mid-term coverage decrease (no waiting period), or it can be done separately. Deductible increases cannot be backdated.
- Coverage Decrease + Deductible Decrease: These must be done separately, as the rules are too restrictive to combine.
| Example: Coverage Decrease & Deductible Decrease |
A coverage decrease can only happen due to over-insurance, which is effective in the middle of the term (physical change) or at the inception (error). So today or a previous date.
A deductible decrease requires a 30-day wait, unless an exception is applied. So today or future date. |
3. Choose Effective Date
Scroll to the top of the page to enter the effective date.
- Choose the Waiting Period based on the scenarios identified in Section 2.
- Calculate and enter the appropriate date.
4. Review and Submit
Once the effective date is entered, the pro-rated premium amount will be displayed.
- The "Abort" button will exit the process without saving any details.
- The "Submit" button will create the policy change form and mark the policy with "Pending Change" and "Pending Payment" flags.
The system will not process the change immediately.
The Policy Record will show Pending Payment and Pending Change flags.
The policy in the Agency Workspace will show Pending Payment and Pending Change flags.
The agent can submit a payment on the Billing and Payment page.