NFIP Reference List: Difference between revisions
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|NFIP General Property Form | |NFIP General Property Form | ||
|Policy form used for multi-residence buildings and commercial properties | |Policy form used for multi-residence buildings and commercial properties | ||
| | | [https://www.fema.gov/sites/default/files/2020-05/F-123_GeneralProperty_SFIP_102015.pdf Link] | ||
|- | |- | ||
|NFIP RCBAP Form | |NFIP RCBAP Form | ||
|Policy form for Residential Condominium Buildings owned by associations | |Policy form for Residential Condominium Buildings owned by associations | ||
| | | [https://www.fema.gov/sites/default/files/2020-05/F-144_RCBAP_SFIP_102015.pdf Link] | ||
|- | |- | ||
| | | | ||
Revision as of 07:37, 11 December 2024
See also: Definitions and Acronyms
FloodSmart Pages
FloodSmart is the NFIP's website. It has two audiences, the general public and insurance agents.
| Page Title | Content Summary | Link |
|---|---|---|
| FloodSmart | The NFIP's website | Link |
| FloodSmart for Agents | The agent's portal at FloodSmart | Link |
NFIP Publications
| Page Title | Content Summary | Link |
|---|---|---|
| Flood Insurance Manual | Primary resource for NFIP policy management | Link |
| NFIP Claims Manual | Primary resource for NFIP claims management | Link |
| Answers to Questions about the NFIP | FAQ for consumers with in-depth answers | Link |
| NFIP Dwelling Form | Policy form used for 1-4 family buildings | Link |
| NFIP General Property Form | Policy form used for multi-residence buildings and commercial properties | Link |
| NFIP RCBAP Form | Policy form for Residential Condominium Buildings owned by associations | Link |
Important WYO Bulletins
| Bulletin Title | Content Summary | Link |
|---|---|---|
| Flood Insurance Manual | The NFIP's website | Link |