Submit Change to NFIP Policy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 199: | Line 199: | ||
{{clear}} | {{clear}} | ||
== | == NFIP Policy Change Details == | ||
{{needsedit}} | {{needsedit}} | ||
{{line-nfip-endorse}} __NOEDITSECTION__ | {{line-nfip-endorse}} __NOEDITSECTION__ | ||
Revision as of 13:31, 7 March 2025
This page serves as a directory for various NFIP Policy Changes agents can request through Equinox. Each change type includes details about the process, effective dates, and required documentation. Agents can reference individual procedures for more specific instructions.
|

Policy Changes List
| Policy Section | Functions | Auto-issue | Documents | Effective Date | NFIP Category |
|---|---|---|---|---|---|
| Primary Insured Contact Details | Edit | Yes | No | Request | Administrative |
| Renewal Billing Instructions | Edit | Yes | No | Request | Administrative |
| Mortgagee Clause | Add, Edit, Delete | Yes | No | Request | Policy Interests |
| Insured Name Correction | Edit | Yes | No | Inception | Administrative |
| Insured Name Update | Edit | No | Yes | Event | Policy Change |
| Additional Insured | Add, Edit, Delete | Yes | Yes | Event or Request | Policy Interests |
| Co-insured | Add, Edit, Delete | Yes | Yes | Event or Request | Policy Interests |
| Policy Assignment | Edit | No | Yes | Event | Policy Interests |
| Coverage Increase | Add, Edit | No | No | Calculated | Coverage Increases |
| Deductible Decrease | Edit, Delete | No | Yes | Calculated | Coverage Increases |
| Coverage Decrease | Edit, Delete | No | Yes | Event or Inception** | Coverage Decreases |
| Deductible Increases | Add, Edit | No | No | Event or Request | Coverage Decreases |
| Elevation Certificate | Add, Edit, Delete | No | Yes | Event or Inception | Rating Change*** |
Risk Characteristics
| Policy Section | Functions | Auto-issue | Documents | Effective Date | NFIP Category |
|---|---|---|---|---|---|
| Primary Residence | Edit | No | Yes | Event | Rating Change |
| Occupancy* | Edit | No | Yes | Event or Inception** | Rating Change*** |
| Building Description | Edit | No | Yes | Event or Inception** | Policy Change |
| Detached Structures | Edit | No | Yes | Event or Inception** | Policy Change |
| Building Over Water | Edit | No | Yes | Event or Inception | Policy Change |
| Foundation Type | Edit | No | Yes | Event or Inception | Policy Change |
| Number of Floors | Edit | No | Yes | Event or Inception | Policy Change |
| Number of Units | Edit | No | Yes | ||
| Floor of Unit | |||||
| Foundation Description | |||||
| Number of Elevators |