Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|content= '''October 2024:''' New resources added to this dummy article.<br /> | |content= '''October 2024:''' New resources added to this dummy article.<br /> | ||
'''Upcoming:''' December training modules release. | '''Upcoming:''' December training modules release. | ||
<big>'''[[Help:Contents|Find Answers at the Help Desk]]'''</big> | |||
}} | }} | ||
</div><div style="flex: 48%; min-width: 20em; vertical-align: top;"> | </div><div style="flex: 48%; min-width: 20em; vertical-align: top;"> | ||
| Line 16: | Line 18: | ||
|color=grey | |color=grey | ||
|content= | |content= | ||
The Help Desk | The Help Desk is your main hub to ask questions and get answers. | ||
* Need help navigating the site? | |||
* Have Equinox issues? | |||
<big>'''[[Help:Contents|Find Answers at the Help Desk]]'''</big> | <big>'''[[Help:Contents|Find Answers at the Help Desk]]'''</big> | ||
Revision as of 14:40, 19 November 2024
| Equinox is a P&C and Flood insurance policy and claims management system. All policy lifecycle functions are performed on one fully integrated, cloud-based platform. The platform supports both agency and consumer direct sales/service models. |
Announcements
October 2024: New resources added to this dummy article.
Upcoming: December training modules release.
Help Desk
The Help Desk is your main hub to ask questions and get answers.
- Need help navigating the site?
- Have Equinox issues?
Underwriting Hub
Introduction to NFIP Policy Processing
Discover the essentials of policy management.
Claims Hub
Introduction to NFIP Claims Processing
Discover the essentials of claims management.
Operations Hub
Introduction to NFIP Operations
Discover the essentials for WYO insurers.
External Resources