NFIP Structural Variables: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | |Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | ||
|3-9 | |3-9 | ||
| | |See [[NFIP Occupancy]] | ||
|- | |- | ||
|Construction Type | |Construction Type | ||
| Line 20: | Line 20: | ||
|Describes the type of foundation supporting the building, influencing elevation measurements. | |Describes the type of foundation supporting the building, influencing elevation measurements. | ||
|3-15 | |3-15 | ||
| | |See [[NFIP Foundations]] | ||
|- | |- | ||
|First Floor Height | |First Floor Height | ||
|Indicates the height of the building's first floor above the adjacent grade. | |Indicates the height of the building's first floor above the adjacent grade. | ||
|3-21 | |3-21 | ||
| | |See [[First Floor Height]] | ||
|- | |- | ||
|Mitigation Discounts | |Mitigation Discounts | ||
|Discounts for actions like elevating machinery and equipment or proper flood openings. | |Discounts for actions like elevating machinery and equipment or proper flood openings. | ||
|3-27 | |3-27 | ||
| | |See [[NFIP Mitigation discounts]] | ||
|- | |- | ||
|Floodproofing | |Floodproofing | ||
|Measures taken to floodproof a building for lower premiums, requiring certification. | |Measures taken to floodproof a building for lower premiums, requiring certification. | ||
|3-31 | |3-31 | ||
| | |See [[Floodproofing]] | ||
|- | |- | ||
|Replacement Cost Value | |Replacement Cost Value | ||
|Represents the value of replacing the building, based on square footage and materials. | |Represents the value of replacing the building, based on square footage and materials. | ||
|3-32 | |3-32 | ||
| | |See [[Building Replacement Cost Value]] | ||
|- | |- | ||
|Claims History | |Claims History | ||
| Line 70: | Line 70: | ||
|Determines whether the insured building is a primary residence, impacting premiums. | |Determines whether the insured building is a primary residence, impacting premiums. | ||
|3-35 | |3-35 | ||
| | |See [[Primary Residence]] | ||
|} | |} | ||
Revision as of 11:02, 10 December 2024
| Structural Variable | Explanation | FIM | Specific Fields |
|---|---|---|---|
| Building Occupancy | Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | 3-9 | See NFIP Occupancy |
| Construction Type | Specifies the construction materials used for the building's first floor above ground level. | 3-14 | Frame, Masonry, Other |
| Foundation Type | Describes the type of foundation supporting the building, influencing elevation measurements. | 3-15 | See NFIP Foundations |
| First Floor Height | Indicates the height of the building's first floor above the adjacent grade. | 3-21 | See First Floor Height |
| Mitigation Discounts | Discounts for actions like elevating machinery and equipment or proper flood openings. | 3-27 | See NFIP Mitigation discounts |
| Floodproofing | Measures taken to floodproof a building for lower premiums, requiring certification. | 3-31 | See Floodproofing |
| Replacement Cost Value | Represents the value of replacing the building, based on square footage and materials. | 3-32 | See Building Replacement Cost Value |
| Claims History | Details the building's prior NFIP claims, including severe repetitive losses. | 3-33 | List of claims, repetitive loss indicators |
| Number of Detached Structures | The number of detached structures on the property, influencing policy coverage. | 3-34 | Exact number of detached structures on the property |
| Number of Elevators | Counts the elevators in the building, relevant for policy evaluation and rating. | 3-34 | Exact number of elevators present in the building |
| Number of Floors | Specifies the number of floors in the building, affecting coverage and risk assessment. | 3-34 | Total number of floors in the structure |
| Floor of Unit | Identifies the specific floor of a unit in a multi-story building. | 3-34 | Specific floor level (e.g., 1st, 2nd) |
| Primary Residence Status | Determines whether the insured building is a primary residence, impacting premiums. | 3-35 | See Primary Residence |