Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|head = Policy | |head = Policy | ||
|content = | |content = | ||
'''Equinox Policy | '''Equinox Policy Management''' <br /> | ||
Discover | Discover how Equinox streamlines your policy workflow. | ||
<big>'''[[ | <big>'''[[Help:Policy Management|Policy Hub]]'''</big> | ||
}} | }} | ||
</div> | </div> | ||
| Line 46: | Line 46: | ||
|head = Reports | |head = Reports | ||
|content = | |content = | ||
'''Equinox | '''Equinox Reporting''' <br /> | ||
Keep your fingers on the pulse of your business. | |||
<big>'''[[ | <big>'''[[Help:Reports|Reports Hub]]'''</big> | ||
}} | }} | ||
</div> | </div> | ||
| Line 58: | Line 58: | ||
|head = Help Desk | |head = Help Desk | ||
|content = | |content = | ||
''' | '''Need assistance?''' <br /> | ||
The Help Desk offers answers and accepts feedback. | |||
<big>'''[[ | <big>'''[[Help:Policy Management]'''</big> | ||
}} | }} | ||
</div></div> | </div></div> | ||
Revision as of 11:02, 15 December 2024
How Do I...
- create an NFIP Application for flood insurance?
- update Billing instructions on an NFIP policy?
- start the Claims process for an NFIP policy?
- create a report that shows my PIF count?
- make a payment on a policy for an insured?
- walk a policyholder through the Consumer Portal?
- update a Mortgagee Clause on a policy?
Did You Know...
- ...detached garages are covered for up to 10% of the building's coverage—but only if they aren't used for business?
- ...agents can change an insured name on an NFIP policy without canceling the policy?
- ...over 20% of NFIP claims come from properties outside high-risk flood zones?
Policy
Equinox Policy Management
Discover how Equinox streamlines your policy workflow.
Reports
Equinox Reporting
Keep your fingers on the pulse of your business.
{{mainbox
|color = green
|head = Help Desk
|content =
Need assistance?
The Help Desk offers answers and accepts feedback.
[[Help:Policy Management] }}
External Resources
