Submit Change to NFIP Policy: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Administrative Changes == | == Administrative Changes == | ||
{| class="wikitable uw-details" | {| class="wikitable uw-details" | ||
! | ! Policy Detail !! Effective Date !! Auto-Issue? !! Documents | ||
|- | |- | ||
| Mortgagee Clause || Date of request || Yes || No | | Mortgagee Clause || Date of request || Yes || No | ||
| Line 20: | Line 20: | ||
== Insured Name Changes == | == Insured Name Changes == | ||
{| class="wikitable uw-details" | {| class="wikitable uw-details" | ||
! | ! Policy Detail !! Effective Date !! Auto-Issue? !! Documents | ||
|- | |- | ||
| Name Corrections || Start of current term || Yes || No | | Name Corrections || Start of current term || Yes || No | ||
| Line 31: | Line 31: | ||
== Building Characteristics Changes == | == Building Characteristics Changes == | ||
{| class="wikitable uw-details" | {| class="wikitable uw-details" | ||
! | ! Policy Detail !! Effective Date !! Auto-Issue? !! Documents | ||
|- | |- | ||
| Elevation Data Update || Start of current term || No || Link | | Elevation Data Update || Start of current term || No || Link | ||
| Line 40: | Line 40: | ||
== Coverage Changes == | == Coverage Changes == | ||
{| class="wikitable uw-details" | {| class="wikitable uw-details" | ||
! | ! Policy Detail !! Effective Date !! Auto-Issue? !! Documents | ||
|- | |- | ||
| Coverage Increase || 30-day waiting period || No || Link | | Coverage Increase || 30-day waiting period || No || Link | ||
Revision as of 09:29, 19 December 2024
This page serves as a directory for various Policy Changes agents can request through the Equinox platform. Each change type includes details about the process, effective dates, and required documentation. Agents can reference individual procedures for more specific instructions.
|
Administrative Changes
| Policy Detail | Effective Date | Auto-Issue? | Documents |
|---|---|---|---|
| Mortgagee Clause | Date of request | Yes | No |
| Insured Mailing Address | Date of request | Yes | No |
| Renewal Billing | Start of new policy term | Yes | No |
Insured Name Changes
| Policy Detail | Effective Date | Auto-Issue? | Documents |
|---|---|---|---|
| Name Corrections | Start of current term | Yes | No |
| Adding/Removing a Co-Insured | Date of request | No | Link |
| Updating a Name | Date of legal change | No | Link |
Building Characteristics Changes
| Policy Detail | Effective Date | Auto-Issue? | Documents |
|---|---|---|---|
| Elevation Data Update | Start of current term | No | Link |
| Flood Zone Revision | Based on FEMA map changes | No | Link |
Coverage Changes
| Policy Detail | Effective Date | Auto-Issue? | Documents |
|---|---|---|---|
| Coverage Increase | 30-day waiting period | No | Link |
| Coverage Decrease | Start of current term | Yes | Link |
| Deductible Change | Start of new policy term | Yes | Link |
General Process for Submitting a Policy Change
Step 1: Access the Policy in Equinox
* Log in to the Equinox platform and locate the policy requiring a change.
Step 2: Initiate the Change Request
* Navigate to the "Policy Actions" menu and select the relevant type of policy change.
Step 3: Enter the Requested Changes
* Update the necessary details, such as coverage limits, deductible amounts, or insured name, as applicable.
Step 4: Attach Supporting Documentation (if applicable)
* Upload required documentation for specific types of changes, such as proof of over-insurance or legal documentation.
Step 5: Review and Submit the Change Request
* Confirm all details are accurate and submit the request for processing.
Additional Details
- NFIP Guidelines Reference: Guidance on policy changes, including timelines and required documentation.
- Equinox Quick Guide: Instructions for submitting policy changes in the platform.
- FAQs for Agents: Common questions about policy changes (e.g., "What happens if a requested change is missing documentation?").