NFIP Structural Variables
Insert words here
| Structural Variable | Explanation | FIM | Specific Fields |
|---|---|---|---|
| Building Occupancy | Defines the type of use and occupancy of the building, affecting policy form and coverage limits. | 3-9 | See NFIP Occupancy |
| Construction Type | Specifies the construction materials used for the building's first floor above ground level. | 3-14 | Frame, Masonry, Other |
| Foundation Type | Describes the type of foundation supporting the building, influencing elevation measurements. | 3-15 | See NFIP Foundations |
| First Floor Height | Indicates the height of the building's first floor above the adjacent grade. | 3-21 | See First Floor Height |
| Mitigation Discounts | Discounts for actions like elevating machinery and equipment or proper flood openings. | 3-27 | See NFIP Mitigation discounts |
| Floodproofing | Measures taken to floodproof a building for lower premiums, requiring certification. | 3-31 | See Floodproofing |
| Replacement Cost Value | Represents the value of replacing the building, based on square footage and materials. | 3-32 | See Building Replacement Cost Value |
| Claims History | Details the building's prior NFIP claims, including severe repetitive losses. | 3-33 | List of claims, repetitive loss indicators |
| Number of Detached Structures | The number of detached structures on the property, influencing policy coverage. | 3-34 | Exact number of detached structures on the property |
| Number of Elevators | Counts the elevators in the building, relevant for policy evaluation and rating. | 3-34 | Exact number of elevators present in the building |
| Number of Floors | Specifies the number of floors in the building, affecting coverage and risk assessment. | 3-34 | Total number of floors in the structure |
| Floor of Unit | Identifies the specific floor of a unit in a multi-story building. | 3-34 | Specific floor level (e.g., 1st, 2nd) |
| Primary Residence Status | Determines whether the insured building is a primary residence, impacting premiums. | 3-35 | See Primary Residence |
Construction Type
Construction Type is a key variable in the National Flood Insurance Program (NFIP) that helps determine flood insurance rates. It identifies the primary construction material used for the building's first floor above ground level. This information is essential for accurate rating and understanding flood risk.
The NFIP categorizes construction types into three main categories:
- Frame: Buildings constructed with wood or metal frame walls. This category also includes structures with exterior brick or masonry veneer attached to a frame.
- Masonry: Buildings with walls made entirely of masonry materials, such as solid brick or concrete blocks, for the first full floor above ground level.
- Other: Includes buildings that do not fit neatly into the Frame or Masonry categories. For example, a structure with "knee walls" combining masonry and frame materials.
Why It Matters
- Risk Assessment: Construction type impacts how a building withstands flood forces, affecting its overall risk profile.
- Premium Calculation: Accurate identification of construction type ensures that flood insurance premiums align with the building's flood risk.
- Compliance: Proper reporting of construction type is critical for compliance with NFIP underwriting guidelines.
When completing the Flood Insurance Application Form, agents must select the correct construction type to ensure accurate quotes and avoid potential delays in policy issuance. The specific construction type is determined based on the materials used for the building's first floor above ground level, regardless of other materials used higher in the structure.
Claims History
Insert words here
Detached Structures
Insert words here
Number of Elevators
Insert words
Number of Floors
Insert words
Floor of Unit
Insert words